Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shizuku | 65% | 42 | 573 | 3,481 | 42 | 11 | 0 | 0 | |
Summary
Language code | hy | |
---|---|---|
Aliased language codes | arm, hy_am, hye | |
English name of the language | Armenian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,413,736 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122 | 1,086 | 7,006 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 76 | 46% | 507 | 49% | 3,467 |
Translated | 65% | 80 | 47% | 513 | 50% | 3,525 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 4 | 1% | 6 | 1% | 58 |
Failing checks | 9% | 11 | 14% | 153 | 17% | 1,217 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 42 | 52% | 573 | 49% | 3,481 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
manager/src/main/res/values-hy/strings.xml
” was added. a month ago