Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Notally | 47% | 76 | 278 | 1,625 | 76 | 8 | 0 | 0 | |
Summary
Language code | tl | |
---|---|---|
Aliased language codes | tgl, tl_ph | |
English name of the language | Tagalog | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144 | 406 | 2,328 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 65 | 30% | 123 | 29% | 679 |
Translated | 47% | 68 | 31% | 128 | 30% | 703 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 3 | 1% | 5 | 1% | 24 |
Failing checks | 5% | 8 | 2% | 11 | 2% | 64 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 76 | 68% | 278 | 69% | 1,625 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+47%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Resource updated |
File “
app/src/main/res/values-tl/strings.xml ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
tl.tbx
” was added. 2 weeks ago