Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ScreenStream-App MIT | 98% | 18 | 81 | 595 | 18 | 0 | 0 | 0 | |
Summary
Project website | github.com/Coool/ScreenStream | |
---|---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,344 | 4,008 | 28,728 | |||
Source | 56 | 167 | 1,197 | |||
Translated | 98% | 1,326 | 97% | 3,927 | 97% | 28,133 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 24 | 1% | 24 | 1% | 288 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 18 | 2% | 81 | 2% | 595 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian | 67% | 18 | 81 | 595 | 18 | 0 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|