Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
app GPL-3.0-or-later 33% 48,628 249,474 1,689,616 48,628 1,608 0 0
metadata GPL-3.0-or-later 100% 0 0 0 0 1 0 0
Glossary AmazeFileManager GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website github.com
Project maintainers1 User avatar yurtpage2
12/29/2025

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 72,834 331,228 2,200,860
Source 717 3,364 22,330
Translated 33% 24,206 24% 81,754 23% 511,244
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 1,828 1% 4,677 1% 40,409
Failing checks 2% 1,609 3% 11,507 3% 77,643
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 66% 48,628 75% 249,474 76% 1,689,616

Quick numbers

331 k
Hosted words
72,834
Hosted strings
33%
Translated
3
Components
102
Languages
206
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+33%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 287 0 0
Afrikaans 4% 679 3,204 21,218 679 1 0 0
Albanian 2% 695 3,222 21,319 695 0 0 0
Amharic 3% 686 3,211 21,251 686 1 0 0
Arabic 84% 111 1,132 8,696 111 33 0 0
Armenian 3% 686 3,211 21,251 686 1 0 0
Assamese 1% 701 3,230 21,371 701 0 0 0
Asturian 48% 368 2,379 16,390 368 6 0 0
Azerbaijani 5% 678 3,203 21,210 678 2 0 0
Basque 71% 202 1,681 12,034 202 7 0 0
Belarusian 59% 287 2,127 14,778 287 8 0 0
Bengali 36% 451 2,542 17,385 451 125 0 0
Bengali (Bangladesh) 5% 677 3,202 21,202 677 7 0 0
Bosnian 1% 703 3,232 21,383 703 0 0 0
Breton 1% 703 3,232 21,383 703 0 0 0
Bulgarian 47% 373 2,509 17,055 373 6 0 0
Burmese 91% 60 623 5,318 60 488 0 0
Catalan 6% 670 3,195 21,167 670 1 0 0
Chinese (Simplified Han script) 91% 60 623 5,318 60 45 0 0
Chinese (Simplified Han script) (zh_HN) 91% 60 623 5,318 60 23 0 0
Chinese (Traditional Han script) 91% 60 623 5,318 60 28 0 0
Chinese (Traditional Han script, Hong Kong) 91% 60 623 5,318 60 24 0 0
Croatian 4% 684 3,209 21,239 684 1 0 0
Czech 95% 31 432 4,085 31 15 0 0
Danish 7% 661 3,182 21,083 661 2 0 0
Dutch 50% 350 2,347 16,185 350 15 0 0
English (Australia) 4% 685 3,212 21,275 685 1 0 0
English (en_PT) 1% 701 3,230 21,372 701 0 0 0
English (India) 2% 694 3,223 21,336 694 0 0 0
English (United Kingdom) 4% 684 3,213 21,287 684 0 0 0
Esperanto 63% 262 2,031 14,252 262 10 0 0
Estonian 4% 681 3,206 21,222 681 1 0 0
Filipino (fil_PH) 1% 703 3,232 21,383 703 0 0 0
Finnish 59% 287 2,133 14,807 287 32 0 0
Franco-Provençal (frp_IT) 1% 703 3,232 21,383 703 0 0 0
French 95% 29 429 4,068 29 45 0 0
French (Canada) 59% 287 2,127 14,778 287 15 0 0
Frisian (fy_NL) 1% 703 3,232 21,383 703 0 0 0
Gaelic 1% 703 3,232 21,383 703 0 0 0
Galician 2% 693 3,220 21,308 693 0 0 0
Georgian 3% 686 3,211 21,251 686 2 0 0
German 96% 26 405 3,942 26 24 0 0
Greek 95% 31 432 4,085 31 21 0 0
Gujarati (India) 2% 694 3,221 21,315 694 0 0 0
Hebrew 92% 50 334 2,066 50 9 0 0
Hindi 4% 685 3,210 21,243 685 1 0 0
Hungarian 95% 32 437 4,101 32 20 0 0
Icelandic 2% 696 3,223 21,327 696 0 0 0
Indonesian 94% 42 696 5,816 42 11 0 0
Irish 1% 703 3,232 21,383 703 0 0 0
Italian 96% 26 405 3,942 26 26 0 0
Japanese 78% 155 1,456 10,684 155 9 0 0
Kannada 2% 694 3,221 21,315 694 0 0 0
Kashubian (csb_PL) 1% 703 3,232 21,383 703 0 0 0
Kazakh 2% 696 3,223 21,327 696 0 0 0
Khmer (Central) 3% 686 3,211 21,251 686 1 0 0
Korean 51% 345 2,294 15,835 345 47 0 0
Kurdish 1% 702 3,231 21,375 702 0 0 0
Kyrgyz 2% 696 3,223 21,327 696 0 0 0
Lao 3% 686 3,211 21,251 686 2 0 0
Latvian 4% 685 3,210 21,243 685 1 0 0
Lithuanian 18% 580 2,961 19,868 580 5 0 0
Luxembourgish 2% 694 3,223 21,340 694 0 0 0
Macedonian 2% 696 3,223 21,327 696 0 0 0
Malay 3% 686 3,211 21,251 686 1 0 0
Malayalam 3% 690 3,217 21,293 690 0 0 0
Marathi 2% 694 3,221 21,315 694 0 0 0
Mongolian 3% 686 3,211 21,251 686 1 0 0
Nepali 3% 686 3,211 21,251 686 3 0 0
Norwegian Bokmål 15% 604 3,082 20,537 604 1 0 0
Occitan 1% 703 3,232 21,383 703 0 0 0
Odia 1% 701 3,230 21,371 701 0 0 0
Persian 37% 444 2,538 17,363 444 13 0 0
Polish 91% 60 623 5,318 60 14 0 0
Portuguese (Brazil) 91% 64 652 5,487 64 10 0 0
Portuguese (Portugal) 91% 64 652 5,487 64 15 0 0
Punjabi 2% 696 3,223 21,327 696 0 0 0
Romanian 33% 473 2,618 17,820 473 7 0 0
Romansh 1% 703 3,232 21,383 703 0 0 0
Russian 90% 70 868 7,074 70 21 0 0
Serbian 49% 361 2,364 16,294 361 7 0 0
Sinhala 4% 685 3,210 21,243 685 1 0 0
Slovak 61% 278 2,112 14,710 278 10 0 0
Slovenian 51% 347 2,431 16,625 347 2 0 0
Spanish 79% 145 1,350 9,990 145 13 0 0
Spanish (American) 59% 286 2,122 14,755 286 5 0 0
Spanish (Colombia) 52% 339 2,298 15,871 339 6 0 0
Spanish (Mexico) 52% 339 2,298 15,871 339 6 0 0
Swahili 3% 686 3,211 21,251 686 1 0 0
Swedish 46% 379 2,392 16,451 379 7 0 0
Tagalog 3% 688 3,215 21,276 688 1 0 0
Tamil 5% 678 3,205 21,237 678 0 0 0
Telugu 2% 694 3,221 21,315 694 0 0 0
Thai 4% 684 3,209 21,239 684 0 0 0
Turkish 90% 65 646 5,433 65 23 0 0
Ukrainian 77% 164 1,514 10,956 164 15 0 0
Urdu (Pakistan) 2% 696 3,223 21,327 696 0 0 0
Uyghur 2% 697 3,226 21,351 697 0 0 0
Uzbek 2% 694 3,221 21,314 694 0 0 0
Vietnamese 84% 110 1,068 8,053 110 16 0 0
Welsh 1% 703 3,232 21,383 703 0 0 0
Zulu 3% 686 3,211 21,251 686 1 0 0
User avatar None

Alert triggered

Ambiguous language code. 12/30/2025
User avatar None

Repository merged

Repository merged

Original revision: a1882c6c80aa7c4078d99749c8a287e22de8ebd4
New revision: 2bdf6e91670f2daed9d83784ee28a4164cc0f525 12/30/2025
User avatar None

Resource updated

File “fastlane/metadata/android/zh-CN” was added. 12/29/2025
User avatar None

String added in the repository

12/29/2025
User avatar None

String added in the repository

12/29/2025
User avatar None

String added in the repository

12/29/2025
User avatar None

Resource updated

File “fastlane/metadata/android/en-US” was added. 12/29/2025
User avatar None

String added in the repository

12/29/2025
User avatar None

String added in the repository

12/29/2025
User avatar None

String added in the repository

12/29/2025
Browse all project changes