Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 100% 0 0 0 0 287 0 0
Afrikaans GPL-3.0-or-later 4% 679 3,204 21,218 679 1 0 0
Albanian GPL-3.0-or-later 2% 695 3,222 21,319 695 0 0 0
Amharic GPL-3.0-or-later 3% 686 3,211 21,251 686 1 0 0
Arabic GPL-3.0-or-later 84% 111 1,132 8,696 111 33 0 0
Armenian GPL-3.0-or-later 3% 686 3,211 21,251 686 1 0 0
Assamese GPL-3.0-or-later 1% 701 3,230 21,371 701 0 0 0
Asturian GPL-3.0-or-later 48% 368 2,379 16,390 368 6 0 0
Azerbaijani GPL-3.0-or-later 5% 678 3,203 21,210 678 2 0 0
Basque GPL-3.0-or-later 71% 202 1,681 12,034 202 7 0 0
Belarusian GPL-3.0-or-later 59% 287 2,127 14,778 287 8 0 0
Bengali GPL-3.0-or-later 36% 451 2,542 17,385 451 125 0 0
Bengali (Bangladesh) GPL-3.0-or-later 5% 677 3,202 21,202 677 7 0 0
Bosnian GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Breton GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Bulgarian GPL-3.0-or-later 47% 373 2,509 17,055 373 6 0 0
Burmese GPL-3.0-or-later 91% 60 623 5,318 60 488 0 0
Catalan GPL-3.0-or-later 6% 670 3,195 21,167 670 1 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 91% 60 623 5,318 60 44 0 0
Chinese (Simplified Han script) (zh_HN) GPL-3.0-or-later 91% 60 623 5,318 60 23 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 91% 60 623 5,318 60 28 0 0
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later 91% 60 623 5,318 60 24 0 0
Croatian GPL-3.0-or-later 4% 684 3,209 21,239 684 1 0 0
Czech GPL-3.0-or-later 95% 31 432 4,085 31 15 0 0
Danish GPL-3.0-or-later 7% 661 3,182 21,083 661 2 0 0
Dutch GPL-3.0-or-later 50% 350 2,347 16,185 350 15 0 0
English (Australia) GPL-3.0-or-later 4% 685 3,212 21,275 685 1 0 0
English (en_PT) GPL-3.0-or-later 1% 701 3,230 21,372 701 0 0 0
English (India) GPL-3.0-or-later 2% 694 3,223 21,336 694 0 0 0
English (United Kingdom) GPL-3.0-or-later 4% 684 3,213 21,287 684 0 0 0
Esperanto GPL-3.0-or-later 63% 262 2,031 14,252 262 10 0 0
Estonian GPL-3.0-or-later 4% 681 3,206 21,222 681 1 0 0
Filipino (fil_PH) GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Finnish GPL-3.0-or-later 59% 287 2,133 14,807 287 32 0 0
Franco-Provençal (frp_IT) GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
French GPL-3.0-or-later 95% 29 429 4,068 29 45 0 0
French (Canada) GPL-3.0-or-later 59% 287 2,127 14,778 287 15 0 0
Frisian (fy_NL) GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Gaelic GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Galician GPL-3.0-or-later 2% 693 3,220 21,308 693 0 0 0
Georgian GPL-3.0-or-later 3% 686 3,211 21,251 686 2 0 0
German GPL-3.0-or-later 96% 26 405 3,942 26 24 0 0
Greek GPL-3.0-or-later 95% 31 432 4,085 31 21 0 0
Gujarati (India) GPL-3.0-or-later 2% 694 3,221 21,315 694 0 0 0
Hebrew GPL-3.0-or-later 92% 50 334 2,066 50 9 0 0
Hindi GPL-3.0-or-later 4% 685 3,210 21,243 685 1 0 0
Hungarian GPL-3.0-or-later 95% 32 437 4,101 32 20 0 0
Icelandic GPL-3.0-or-later 2% 696 3,223 21,327 696 0 0 0
Indonesian GPL-3.0-or-later 94% 42 696 5,816 42 11 0 0
Irish GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Italian GPL-3.0-or-later 96% 26 405 3,942 26 26 0 0
Japanese GPL-3.0-or-later 78% 155 1,456 10,684 155 9 0 0
Kannada GPL-3.0-or-later 2% 694 3,221 21,315 694 0 0 0
Kashubian (csb_PL) GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Kazakh GPL-3.0-or-later 2% 696 3,223 21,327 696 0 0 0
Khmer (Central) GPL-3.0-or-later 3% 686 3,211 21,251 686 1 0 0
Korean GPL-3.0-or-later 51% 345 2,294 15,835 345 47 0 0
Kurdish GPL-3.0-or-later 1% 702 3,231 21,375 702 0 0 0
Kyrgyz GPL-3.0-or-later 2% 696 3,223 21,327 696 0 0 0
Lao GPL-3.0-or-later 3% 686 3,211 21,251 686 2 0 0
Latvian GPL-3.0-or-later 4% 685 3,210 21,243 685 1 0 0
Lithuanian GPL-3.0-or-later 18% 580 2,961 19,868 580 5 0 0
Luxembourgish GPL-3.0-or-later 2% 694 3,223 21,340 694 0 0 0
Macedonian GPL-3.0-or-later 2% 696 3,223 21,327 696 0 0 0
Malay GPL-3.0-or-later 3% 686 3,211 21,251 686 1 0 0
Malayalam GPL-3.0-or-later 3% 690 3,217 21,293 690 0 0 0
Marathi GPL-3.0-or-later 2% 694 3,221 21,315 694 0 0 0
Mongolian GPL-3.0-or-later 3% 686 3,211 21,251 686 1 0 0
Nepali GPL-3.0-or-later 3% 686 3,211 21,251 686 3 0 0
Norwegian Bokmål GPL-3.0-or-later 15% 604 3,082 20,537 604 1 0 0
Occitan GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Odia GPL-3.0-or-later 1% 701 3,230 21,371 701 0 0 0
Persian GPL-3.0-or-later 37% 444 2,538 17,363 444 13 0 0
Polish GPL-3.0-or-later 91% 60 623 5,318 60 14 0 0
Portuguese (Brazil) GPL-3.0-or-later 91% 64 652 5,487 64 10 0 0
Portuguese (Portugal) GPL-3.0-or-later 91% 64 652 5,487 64 15 0 0
Punjabi GPL-3.0-or-later 2% 696 3,223 21,327 696 0 0 0
Romanian GPL-3.0-or-later 33% 473 2,618 17,820 473 7 0 0
Romansh GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Russian GPL-3.0-or-later 90% 70 868 7,074 70 21 0 0
Serbian GPL-3.0-or-later 49% 361 2,364 16,294 361 7 0 0
Sinhala GPL-3.0-or-later 4% 685 3,210 21,243 685 1 0 0
Slovak GPL-3.0-or-later 61% 278 2,112 14,710 278 10 0 0
Slovenian GPL-3.0-or-later 51% 347 2,431 16,625 347 2 0 0
Spanish GPL-3.0-or-later 79% 145 1,350 9,990 145 13 0 0
Spanish (American) GPL-3.0-or-later 59% 286 2,122 14,755 286 5 0 0
Spanish (Colombia) GPL-3.0-or-later 52% 339 2,298 15,871 339 6 0 0
Spanish (Mexico) GPL-3.0-or-later 52% 339 2,298 15,871 339 6 0 0
Swahili GPL-3.0-or-later 3% 686 3,211 21,251 686 1 0 0
Swedish GPL-3.0-or-later 46% 379 2,392 16,451 379 7 0 0
Tagalog GPL-3.0-or-later 3% 688 3,215 21,276 688 1 0 0
Tamil GPL-3.0-or-later 5% 678 3,205 21,237 678 0 0 0
Telugu GPL-3.0-or-later 2% 694 3,221 21,315 694 0 0 0
Thai GPL-3.0-or-later 4% 684 3,209 21,239 684 0 0 0
Turkish GPL-3.0-or-later 90% 65 646 5,433 65 23 0 0
Ukrainian GPL-3.0-or-later 77% 164 1,514 10,956 164 15 0 0
Urdu (Pakistan) GPL-3.0-or-later 2% 696 3,223 21,327 696 0 0 0
Uyghur GPL-3.0-or-later 2% 697 3,226 21,351 697 0 0 0
Uzbek GPL-3.0-or-later 2% 694 3,221 21,314 694 0 0 0
Vietnamese GPL-3.0-or-later 84% 110 1,068 8,053 110 16 0 0
Welsh GPL-3.0-or-later 1% 703 3,232 21,383 703 0 0 0
Zulu GPL-3.0-or-later 3% 686 3,211 21,251 686 1 0 0
Please sign in to see the alerts.

Summary

Project website github.com
Project maintainers1 User avatar yurtpage2
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/TeamAmaze/AmazeFileManager.git
Repository branch release/4.0
Last remote commit Merge pull request #4530 from VishnuSanal/release/4.0 2bdf6e916
Emmanuel M authored 12/30/2025
Last commit in Weblate Merge pull request #4530 from VishnuSanal/release/4.0 2bdf6e916
Emmanuel M authored 12/30/2025
Weblate repository https://toolate.othing.xyz/git/amazefilemanager/app/
File mask app/src/main/res/values-*/strings.xml
Monolingual base language file app/src/main/res/values/strings.xml
12/29/2025

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 72,828 330,990 2,199,324
Source 714 3,245 21,562
Translated 33% 24,200 24% 81,516 23% 509,708
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 1,825 1% 4,558 1% 39,641
Failing checks 2% 1,608 3% 11,400 3% 76,961
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 66% 48,628 75% 249,474 76% 1,689,616

Quick numbers

330 k
Hosted words
72,828
Hosted strings
33%
Translated
0
Components
102
Languages
102
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+33%
Translated
+100%
Contributors
User avatar None

Repository merged

Repository merged

Original revision: a1882c6c80aa7c4078d99749c8a287e22de8ebd4
New revision: 2bdf6e91670f2daed9d83784ee28a4164cc0f525 12/30/2025
User avatar None

Alert triggered

Ambiguous language code. 12/29/2025
User avatar None

Resource updated

File “app/src/main/res/values-zu/strings.xml” was added. 12/29/2025
User avatar None

String added in the repository

 
12/29/2025
User avatar None

String added in the repository

 
12/29/2025
User avatar None

String added in the repository

 
12/29/2025
User avatar None

String added in the repository

 
12/29/2025
User avatar None

String added in the repository

 
12/29/2025
User avatar None

String added in the repository

 
12/29/2025
User avatar None

String added in the repository

 
12/29/2025
Browse all component changes