| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 86 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 7 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 40% | 103 | 323 | 2,022 | 101 | 2 | 0 | 0 | |
| Basque GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 68% | 54 | 154 | 1,021 | 51 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Czech GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 7 | 0 | 0 | |
| Danish GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 4 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 5 | 40 | 0 | |
| Estonian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 86% | 24 | 79 | 488 | 21 | 1 | 0 | 0 | |
| French GPL-3.0-or-later | 67% | 56 | 179 | 1,149 | 55 | 7 | 0 | 0 | |
| Galician GPL-3.0-or-later | 19% | 139 | 427 | 2,670 | 138 | 1 | 0 | 0 | |
| German GPL-3.0-or-later | 98% | 2 | 16 | 117 | 0 | 5 | 0 | 0 | |
| Greek GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 4 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 56% | 75 | 236 | 1,489 | 74 | 2 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 4 | 0 | 0 | |
| Italian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 7 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Korean GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Kurdish GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 6 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 4 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Persian GPL-3.0-or-later | 19% | 139 | 400 | 2,487 | 139 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 5 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Russian GPL-3.0-or-later | 95% | 7 | 22 | 175 | 6 | 1 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 5 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Thai GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 74% | 44 | 163 | 1,035 | 43 | 5 | 1 | 0 | |
| Ukrainian GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 4 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | codeberg.org/nuclearfog/Apollo.git | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://codeberg.org/nuclearfog/Apollo.git
|
|
| Repository branch | master | |
| Last remote commit |
shuffle mode fix
f26fb51
nuclearfog authored 03/01/2026 |
|
| Last commit in Weblate |
shuffle mode fix
f26fb51
nuclearfog authored 03/01/2026 |
|
| Weblate repository |
https://toolate.othing.xyz/git/apollo-player/app/
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
03/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,084 | 22,372 | 142,551 | |||
| Source | 172 | 476 | 3,033 | |||
| Translated | 58% | 4,705 | 52% | 11,769 | 53% | 75,682 |
| Needs editing | 1% | 87 | 1% | 230 | 1% | 1,355 |
| Read-only | 6% | 494 | 4% | 982 | 6% | 8,691 |
| Failing checks | 2% | 232 | 2% | 601 | 2% | 3,707 |
| Strings with suggestions | 1% | 41 | 1% | 103 | 1% | 661 |
| Untranslated strings | 40% | 3,292 | 46% | 10,373 | 45% | 65,514 |
Quick numbers
22,372
Hosted words
8,084
Hosted strings
58%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
−100%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
03/06/2026
|
None
Component locked |
The component was automatically locked because of an alert.
03/05/2026
|
None
Alert triggered |
Could not update the repository.
03/05/2026
|
None
Alert triggered |
Broken project website URL
03/05/2026
|
None
Repository rebased |
Repository rebased
Original revision: c1f3d8f587ef81ab46f669edddc835089c05aa1d New revision: f26fb51b7f29feadc541c96de36203fdd2b12602 03/02/2026 |
|
Suggestion added |
|
None
Repository rebased |
Repository rebased
Original revision: 0c19748919ae2713f3ada7b4a3f463de481fd192 New revision: c1f3d8f587ef81ab46f669edddc835089c05aa1d 02/27/2026 |
None
Repository rebased |
Repository rebased
Original revision: a84a7cf07e907c8fe87e3369545e48abb75cc019 New revision: 0c19748919ae2713f3ada7b4a3f463de481fd192 02/26/2026 |
None
Repository rebased |
Repository rebased
Original revision: d02445f3981e9625faf4c319c5c08ddd11c01d6b New revision: a84a7cf07e907c8fe87e3369545e48abb75cc019 02/24/2026 |
None
Repository rebased |
Repository rebased
Original revision: 00ce5e7fb2884d68466592c77d5c7fbcea0a3094 New revision: d02445f3981e9625faf4c319c5c08ddd11c01d6b 02/23/2026 |
None