| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app Apache-2.0 | 65% | 158 | 570 | 3,460 | 158 | 6 | 0 | 0 | |
| metadata Apache-2.0 | 70% | 3 | 567 | 3,534 | 3 | 0 | 0 | 0 | |
| Glossary Audio Spectrum Analyzer Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers1 |
|
|
01/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 474 | 2,481 | 15,399 | |||
| Source | 118 | 571 | 3,541 | |||
| Translated | 66% | 313 | 54% | 1,344 | 54% | 8,405 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 24% | 118 | 23% | 571 | 22% | 3,541 |
| Failing checks | 1% | 6 | 1% | 15 | 1% | 102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 161 | 45% | 1,137 | 45% | 6,994 |
Quick numbers
2,481
Hosted words
474
Hosted strings
66%
Translated
3
Components
6
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+24%
Hosted strings
+100%
−16%
Translated
+82%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) | 50% | 1 | 189 | 1,178 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 90% | 11 | 31 | 214 | 11 | 0 | 0 | 0 | |
| German | 50% | 1 | 189 | 1,178 | 1 | 0 | 0 | 0 | |
| Russian | 59% | 48 | 205 | 1,222 | 48 | 0 | 0 | 0 | |
| Turkish | 15% | 100 | 523 | 3,202 | 100 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
01/25/2026
|
|
Changes committed |
Changes committed
01/25/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None