| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 16 | 0 | 0 | |
| Arabic Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Arabic (Najdi) Apache-2.0 | 8% | 112 | 1,012 | 6,443 | 112 | 2 | 0 | 0 | |
| Armenian Apache-2.0 | 65% | 42 | 573 | 3,481 | 42 | 11 | 0 | 0 | |
| Azerbaijani Apache-2.0 | 96% | 4 | 80 | 476 | 4 | 23 | 0 | 0 | |
| Bengali Apache-2.0 | 10% | 109 | 1,050 | 6,755 | 109 | 1 | 0 | 0 | |
| Bulgarian Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Burmese Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Catalan Apache-2.0 | 18% | 100 | 978 | 6,245 | 100 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 13 | 0 | 0 | |
| Croatian Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 97% | 3 | 59 | 331 | 3 | 14 | 0 | 0 | |
| Danish Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 5% | 115 | 1,070 | 6,896 | 115 | 0 | 0 | 0 | |
| English (Middle) Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| English (Old) Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 17% | 101 | 1,041 | 6,667 | 101 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 5% | 115 | 1,075 | 6,922 | 115 | 0 | 0 | 0 | |
| Filipino Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Finnish Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| French Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Georgian Apache-2.0 | 10% | 109 | 1,019 | 6,533 | 109 | 0 | 0 | 0 | |
| German Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Greek Apache-2.0 | 18% | 99 | 968 | 6,179 | 99 | 0 | 0 | 0 | |
| Hebrew Apache-2.0 | 13% | 105 | 970 | 6,151 | 105 | 4 | 0 | 0 | |
| Hindi Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Kannada Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Kazakh Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Khmer (Central) Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Korean Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Kurdish (Central) Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 30% | 85 | 960 | 6,199 | 84 | 0 | 0 | 0 | |
| Luxembourgish Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Macedonian Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Malay Apache-2.0 | 7% | 113 | 1,044 | 6,749 | 113 | 0 | 0 | 0 | |
| Malayalam Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Odia Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Romanian Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Russian Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Serbian Apache-2.0 | 29% | 86 | 800 | 5,023 | 86 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Slovenian Apache-2.0 | 41% | 71 | 766 | 4,787 | 71 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Spanish (Chile) Apache-2.0 | 20% | 97 | 944 | 6,016 | 97 | 0 | 0 | 0 | |
| Spanish (Latin America) Apache-2.0 | 84% | 19 | 237 | 1,461 | 19 | 18 | 0 | 0 | |
| Swedish Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Tamil Apache-2.0 | 9% | 110 | 1,019 | 6,533 | 110 | 0 | 0 | 0 | |
| Telugu Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Thai Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Turkish Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Ukrainian Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Urdu Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Uyghur Apache-2.0 | 3% | 118 | 1,080 | 6,948 | 118 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 98% | 2 | 58 | 341 | 2 | 13 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/Coool/Shizuku | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/Coool/Shizuku
|
|
| Repository branch | coool-latvian | |
| Last commit in Weblate |
Translated using Weblate (Serbian)
706ae8c
|
|
| Weblate repository |
https://toolate.othing.xyz/git/coool-shizuku/Shizuku/
|
|
| File mask |
manager/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
manager/src/main/res/values/strings.xml
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,686 | 68,418 | 441,378 | |||
| Source | 122 | 1,086 | 7,006 | |||
| Translated | 46% | 3,609 | 43% | 30,015 | 44% | 195,282 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 20 |
| Read-only | 3% | 252 | 1% | 378 | 1% | 3,654 |
| Failing checks | 3% | 291 | 8% | 5,756 | 9% | 41,400 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 4,076 | 56% | 38,399 | 55% | 246,076 |
Quick numbers
68,418
Hosted words
7,686
Hosted strings
46%
Translated
0
Components
63
Languages
63
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+46%
Translated
—
—
Contributors
—
None
Alert triggered |
Component seems unused.
9 days ago
|
None