Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NewPass GPL-3.0 | 87% | 148 | 423 | 2,752 | 140 | 54 | 0 | 1 | |
|
|||||||||
metadata GPL-3.0 | 54% | 15 | 949 | 6,085 | 15 | 1 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/6eero/NewPass |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,243 | 5,950 | 39,148 | |||
Source | 121 | 1,090 | 7,268 | |||
Translated | 86% | 1,080 | 76% | 4,578 | 77% | 30,311 |
Needs editing | 1% | 8 | 1% | 13 | 1% | 100 |
Read-only | 2% | 33 | 9% | 561 | 9% | 3,553 |
Failing checks | 4% | 55 | 4% | 244 | 4% | 1,710 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 155 | 22% | 1,359 | 22% | 8,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 93% | 8 | 512 | 3,292 | 8 | 0 | 0 | 1 | |
|
|||||||||
French | 99% | 1 | 2 | 17 | 0 | 11 | 0 | 0 | |
|
|||||||||
German | 63% | 40 | 140 | 898 | 37 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 99% | 1 | 2 | 17 | 0 | 2 | 0 | 0 | |
|
|||||||||
Italian | 99% | 1 | 2 | 17 | 0 | 12 | 0 | 0 | |
|
|||||||||
night (generated) (night) | 6% | 103 | 273 | 1,769 | 103 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 94% | 7 | 437 | 2,793 | 7 | 1 | 0 | 0 | |
|
|||||||||
Russian | 99% | 1 | 2 | 17 | 0 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 1 | 2 | 17 | 0 | 6 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Changes committed |
Changes committed
2 months ago
|
gnawmon
Translation completed |
Translation completed
2 months ago
|
gnawmon
Translation changed |
|
gnawmon
Contributor joined |
Contributor joined
2 months ago
|