Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
metadata GPL-3.0-or-later | 27% | 8 | 512 | 3,292 | 8 | 0 | 0 | 0 | |
NewPass GPL-3.0-or-later | 99% | 1 | 4 | 34 | 0 | 1 | 0 | 1 | |
Overview
Project website | github.com/6eero/NewPass | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 121 | 1,090 | 7,267 | |||
Translated | 92% | 112 | 52% | 574 | 54% | 3,941 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 34 |
Read-only | 2% | 3 | 4% | 51 | 4% | 323 |
Failing checks | 1% | 1 | 1% | 4 | 1% | 34 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 8 | 46% | 512 | 45% | 3,292 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
+100%
Contributors
—
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|