| Strings Words Characters | |||
|---|---|---|---|
| 329 1,626 9,681 |
|
All strings | Browse Translate Zen |
| 2 4 19 |
|
Read-only strings | Browse Translate Zen |
| 328 1,615 9,618 |
|
Translated strings | Browse Translate Zen |
| 1 11 63 |
|
Unfinished strings | Browse Translate Zen |
| 1 11 63 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 99% | 1 | 11 | 63 | 1 | 0 | 0 | 0 | |
| Glossary NotallyX GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Crustack/NotallyX | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
02/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 329 | 1,626 | 9,681 | |||
| Translated | 99% | 328 | 99% | 1,615 | 99% | 9,618 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 19 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 11 | 1% | 63 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
|
Changes committed |
Changes committed
02/01/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|