| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 29% | 223 | 1,329 | 7,985 | 223 | 27 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 21% | 248 | 1,396 | 8,352 | 248 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 97% | 9 | 155 | 911 | 9 | 24 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 93% | 19 | 284 | 1,651 | 19 | 16 | 0 | 0 | |
| Czech GPL-3.0-or-later | 97% | 8 | 144 | 848 | 8 | 28 | 0 | 0 | |
| Danish GPL-3.0-or-later | 22% | 244 | 1,388 | 8,308 | 244 | 1 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 67% | 101 | 793 | 4,790 | 101 | 6 | 0 | 0 | |
| French GPL-3.0-or-later | 96% | 12 | 179 | 1,044 | 12 | 26 | 0 | 0 | |
| German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Greek GPL-3.0-or-later | 23% | 241 | 1,383 | 8,284 | 241 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 21% | 248 | 1,396 | 8,352 | 248 | 3 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 24% | 238 | 1,373 | 8,226 | 238 | 2 | 0 | 0 | |
| Italian GPL-3.0-or-later | 93% | 22 | 237 | 1,381 | 22 | 16 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 23% | 240 | 1,382 | 8,275 | 240 | 3 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 34% | 207 | 1,269 | 7,637 | 207 | 1 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-or-later | 34% | 207 | 1,269 | 7,637 | 207 | 2 | 0 | 0 | |
| Polish GPL-3.0-or-later | 95% | 13 | 181 | 1,064 | 13 | 11 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 21% | 247 | 1,394 | 8,340 | 247 | 1 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-or-later | 23% | 242 | 1,385 | 8,293 | 242 | 1 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 96% | 12 | 179 | 1,044 | 12 | 26 | 0 | 0 | |
| Russian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 21% | 248 | 1,396 | 8,352 | 248 | 1 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 35% | 204 | 1,258 | 7,573 | 204 | 7 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 20% | 250 | 1,401 | 8,379 | 250 | 1 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 21% | 248 | 1,396 | 8,352 | 248 | 6 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 23% | 240 | 1,383 | 8,278 | 240 | 1 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 21% | 248 | 1,396 | 8,352 | 248 | 1 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 34% | 206 | 1,262 | 7,602 | 206 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/Crustack/NotallyX | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/Crustack/NotallyX.git
|
|
| Repository branch | main | |
| Last commit in Weblate |
Translated using Weblate (German)
62a36804
|
|
| Weblate repository |
https://toolate.othing.xyz/git/notallyx/app/
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,450 | 45,690 | 271,530 | |||
| Source | 315 | 1,523 | 9,051 | |||
| Translated | 53% | 5,025 | 41% | 19,082 | 41% | 112,220 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 373 | 3% | 1,639 | 3% | 9,602 |
| Failing checks | 3% | 304 | 8% | 3,909 | 8% | 23,406 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 4,425 | 58% | 26,608 | 58% | 159,310 |
Quick numbers
45,690
Hosted words
9,450
Hosted strings
53%
Translated
0
Components
30
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+53%
Translated
—
+100%
Contributors
—
None
Changes pushed |
Changes pushed
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None