Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android App GPL-2.0-or-later | 99% | 4 | 6 | 44 | 4 | 19 | 0 | 0 | |
metadata GPL-2.0-or-later | 94% | 1 | 107 | 767 | 1 | 4 | 0 | 0 | |
Glossary RHVoice GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | rhvoice.org | |
---|---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 460 | 1,696 | 11,325 | |||
Source | 29 | 180 | 1,233 | |||
Translated | 98% | 455 | 93% | 1,583 | 92% | 10,514 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 29 | 10% | 180 | 10% | 1,233 |
Failing checks | 5% | 23 | 4% | 74 | 4% | 456 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 6% | 113 | 7% | 811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esperanto | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Finnish | 84% | 4 | 6 | 44 | 4 | 15 | 0 | 0 | |
German | 66% | 1 | 107 | 767 | 1 | 1 | 0 | 0 | |
Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Uzbek | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
yesterday
|