Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BtRemote | 93% | 12 | 489 | 3,260 | 12 | 2 | 0 | 0 | |
|
|||||||||
simplecounter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,222,245 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 258 | 1,355 | 9,015 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 214 | 60% | 815 | 54% | 4,890 |
Translated | 95% | 246 | 63% | 866 | 63% | 5,755 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 12% | 32 | 3% | 51 | 9% | 865 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 21 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 12 | 36% | 489 | 36% | 3,260 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+69%
Hosted strings
+100%
+3%
Translated
+92%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
Vasilis_Kos.
Translation changed |
|
Vasilis_Kos.
Translation completed |
Translation completed
a month ago
|
Vasilis_Kos.
Translation added |
|
Vasilis_Kos.
Translation added |
|
Vasilis_Kos.
Translation added |
|
Vasilis_Kos.
Translation added |
|
Vasilis_Kos.
Translation added |
|
app/src/main/res/values/strings.xml
” file was changed. 9 days ago