Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BinaryEye | 61% | 130 | 2,883 | 17,364 | 130 | 7 | 0 | 0 | |
|
|||||||||
NewPass | 99% | 1 | 2 | 17 | 0 | 12 | 0 | 0 | |
|
|||||||||
Power-Ampache-2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
jrpie-Launcher | 0% | 159 | 822 | 4,983 | 159 | 0 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 69,298,348 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 747 | 5,334 | 32,378 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 454 | 29% | 1,576 | 30% | 9,691 |
Translated | 61% | 457 | 30% | 1,627 | 30% | 10,014 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 17 |
Read-only | 1% | 3 | 1% | 51 | 1% | 323 |
Failing checks | 4% | 31 | 2% | 109 | 2% | 697 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 289 | 69% | 3,705 | 69% | 22,347 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+21%
Hosted strings
+100%
−16%
Translated
+77%
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
11 days ago
|
None
Resource updated |
File “
app/src/main/res/values-it/strings.xml ” was added.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
it.tbx
” was added. 11 days ago