Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anytime Podcast | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Apollo Player | 58% | 69 | 217 | 1,331 | 68 | 6 | 0 | 0 | |
BinaryEye | 98% | 3 | 13 | 65 | 1 | 8 | 0 | 0 | |
Free Browser | 99% | 1 | 1 | 5 | 1 | 9 | 0 | 0 | |
Inner Breeze | 98% | 1 | 3 | 23 | 0 | 5 | 0 | 0 | |
Les Pas | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Logical Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mensinator | 92% | 10 | 124 | 700 | 10 | 3 | 0 | 0 | |
NewPass | 99% | 1 | 4 | 34 | 0 | 11 | 0 | 0 | |
Notally | 54% | 65 | 259 | 1,513 | 65 | 1 | 0 | 0 | |
Odyssey Player | 79% | 51 | 373 | 2,426 | 51 | 15 | 0 | 0 | |
Orgzly Revived | 87% | 103 | 766 | 4,512 | 93 | 46 | 0 | 0 | |
Pixel Wheels Game | 79% | 46 | 128 | 743 | 24 | 45 | 0 | 0 | |
Quillpad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ScreenStream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SherpaTTS | 95% | 1 | 5 | 26 | 1 | 2 | 0 | 0 | |
Shizuku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WHPH - Work Hard Play Hard | 99% | 1 | 5 | 33 | 0 | 7 | 0 | 0 | |
WhisperIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jrpie-Launcher | 92% | 26 | 1,267 | 8,117 | 26 | 1 | 0 | 0 | |
mLauncher | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
whoBIRD | 73% | 9 | 33 | 228 | 8 | 4 | 0 | 0 | |
Summary
Language code | it | |
---|---|---|
Aliased language codes | it_it, ita, ita_it | |
English name of the language | Italian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 70,475,318 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
|
Plural: CLDR v38+ plural 41 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,960 | 16,807 | 108,751 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 3,278 | 78% | 13,202 | 75% | 82,388 |
Translated | 90% | 3,574 | 81% | 13,614 | 81% | 89,028 |
Needs editing | 1% | 38 | 1% | 228 | 1% | 1,254 |
Read-only | 7% | 296 | 2% | 412 | 6% | 6,640 |
Failing checks | 4% | 180 | 4% | 815 | 4% | 4,874 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 348 | 17% | 2,965 | 16% | 18,469 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+90%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Translation completed |
Translation completed
16 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|