| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Anytime Podcast | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Apollo Player | 58% | 69 | 217 | 1,331 | 68 | 6 | 0 | 0 | |
| BinaryEye | 93% | 14 | 41 | 214 | 1 | 19 | 0 | 0 | |
| Coool-ScreenStream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coool-Shizuku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Free Browser | 99% | 1 | 1 | 5 | 1 | 9 | 0 | 0 | |
| GreenStash | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| Inner Breeze | 98% | 1 | 3 | 23 | 0 | 5 | 0 | 0 | |
| Les Pas | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Logical Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mensinator | 92% | 10 | 124 | 700 | 10 | 3 | 0 | 0 | |
| Myne | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| NewPass | 99% | 1 | 4 | 34 | 0 | 11 | 0 | 0 | |
| Notally | 54% | 65 | 259 | 1,513 | 65 | 1 | 0 | 0 | |
| Odyssey Player | 79% | 51 | 373 | 2,426 | 51 | 15 | 0 | 0 | |
| Orgzly Revived | 87% | 103 | 766 | 4,512 | 93 | 46 | 0 | 0 | |
| Pixel Wheels Game | 79% | 46 | 128 | 743 | 24 | 45 | 0 | 0 | |
| Quillpad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SherpaTTS | 95% | 1 | 5 | 26 | 1 | 2 | 0 | 0 | |
| WHPH - Work Hard Play Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WhisperIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| jrpie-Launcher | 91% | 28 | 1,319 | 8,440 | 27 | 3 | 0 | 0 | |
| mLauncher | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| whoBIRD | 73% | 9 | 33 | 228 | 8 | 4 | 0 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: CLDR v38+ plural 44 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,133 | 17,584 | 113,458 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 3,436 | 79% | 13,901 | 76% | 86,642 |
| Translated | 90% | 3,734 | 81% | 14,311 | 82% | 93,263 |
| Needs editing | 1% | 50 | 1% | 257 | 1% | 1,412 |
| Read-only | 7% | 298 | 2% | 410 | 5% | 6,621 |
| Failing checks | 6% | 258 | 7% | 1,275 | 6% | 7,502 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 349 | 17% | 3,016 | 16% | 18,783 |
Quick numbers
and previous 30 days
Trends of last 30 days
−28%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+91%
+20%
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
it.tbx” file was enforced.
yesterday
|
|
Resource updated |
The “
app/src/main/res/values-it/strings.xml” file was changed.
yesterday
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
lib/l10n/intl_it.arb” file was enforced. yesterday