Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Apollo Player | 58% | 69 | 217 | 1,331 | 68 | 1 | 0 | 0 | |
Free Browser | 34% | 115 | 545 | 3,412 | 115 | 0 | 0 | 0 | |
Materialious | 63% | 58 | 225 | 1,497 | 51 | 0 | 0 | 0 | |
PipePipe | 6% | 77 | 5,365 | 33,712 | 77 | 0 | 0 | 0 | |
RustDesk | 50% | 1 | 126 | 948 | 1 | 0 | 0 | 0 | |
ScreenStream | 67% | 18 | 81 | 595 | 18 | 0 | 0 | 0 | |
Shizuku | 30% | 85 | 960 | 6,199 | 84 | 0 | 0 | 0 | |
TorrServe | 79% | 46 | 236 | 1,502 | 42 | 0 | 0 | 0 | |
Summary
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
English name of the language | Latvian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,098,762 | |
Plural: Default plural 16 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 993 | 9,396 | 59,859 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 503 | 17% | 1,595 | 17% | 10,296 |
Translated | 52% | 524 | 17% | 1,641 | 17% | 10,663 |
Needs editing | 1% | 13 | 1% | 99 | 1% | 584 |
Read-only | 2% | 21 | 1% | 46 | 1% | 367 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 17 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 456 | 81% | 7,656 | 81% | 48,612 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+20%
Hosted strings
+100%
+2%
Translated
+50%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|