Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Apollo Player | 58% | 69 | 217 | 1,331 | 68 | 1 | 0 | 0 | |
Free Browser | 34% | 115 | 545 | 3,412 | 115 | 0 | 0 | 0 | |
Materialious | 64% | 57 | 224 | 1,486 | 50 | 0 | 0 | 0 | |
PipePipe | 25% | 3 | 71 | 444 | 0 | 3 | 0 | 0 | |
RustDesk | 50% | 1 | 126 | 948 | 1 | 0 | 0 | 0 | |
ScreenStream | 67% | 18 | 81 | 595 | 18 | 0 | 0 | 0 | |
TorrServe | 66% | 76 | 359 | 2,261 | 74 | 0 | 0 | 0 | |
Summary
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
English name of the language | Latvian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,098,762 | |
Plural: Default plural 14 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 792 | 2,937 | 19,089 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 436 | 43% | 1,274 | 43% | 8,303 |
Translated | 57% | 453 | 44% | 1,314 | 45% | 8,612 |
Needs editing | 1% | 13 | 5% | 151 | 4% | 933 |
Read-only | 2% | 17 | 1% | 40 | 1% | 309 |
Failing checks | 1% | 4 | 2% | 74 | 2% | 461 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 41% | 326 | 50% | 1,472 | 49% | 9,544 |
Quick numbers
and previous 30 days
Trends of last 30 days
+56%
Hosted words
+100%
+60%
Hosted strings
+100%
+17%
Translated
+37%
—
Contributors
+100%
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Resource updated |
The “
materialious/src/lib/i18n/locales/en.json ” file was changed.
20 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|