| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AmazeFileManager | 4% | 685 | 3,210 | 21,255 | 685 | 1 | 0 | 0 | |
| Apollo Player | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Coool-PipePipe | 6% | 77 | 5,365 | 33,712 | 77 | 0 | 0 | 0 | |
| Coool-ScreenStream | 67% | 18 | 81 | 595 | 18 | 0 | 0 | 0 | |
| Coool-Shizuku | 30% | 85 | 960 | 6,199 | 84 | 0 | 0 | 0 | |
| Coool-TorrServe | 85% | 34 | 185 | 1,184 | 30 | 0 | 0 | 0 | |
| Free Browser | 34% | 115 | 545 | 3,412 | 115 | 0 | 0 | 0 | |
| Materialious | 75% | 47 | 155 | 1,031 | 38 | 0 | 0 | 0 | |
Summary
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,745 | 12,564 | 80,801 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 576 | 14% | 1,765 | 14% | 11,361 |
| Translated | 34% | 608 | 14% | 1,824 | 14% | 11,907 |
| Needs editing | 1% | 16 | 1% | 106 | 1% | 620 |
| Read-only | 1% | 32 | 1% | 59 | 1% | 546 |
| Failing checks | 1% | 3 | 1% | 8 | 1% | 54 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 64% | 1,121 | 84% | 10,634 | 84% | 68,274 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+42%
Hosted strings
+100%
−20%
Translated
+55%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
materialious/src/lib/i18n/locales/en.json” file was changed.
01/16/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
01/14/2026
|
|
Marked for edit |
|
|
Changes committed |
Changes committed
01/14/2026
|
|
Translation added |
|
|
Translation added |
|
None
materialious/src/lib/i18n/locales/en.json” file was changed. 01/20/2026