| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AmazeFileManager | 90% | 66 | 658 | 5,529 | 65 | 11 | 0 | 0 | |
| Apollo Player | 55% | 76 | 239 | 1,506 | 74 | 5 | 0 | 0 | |
| BinaryEye | 83% | 44 | 116 | 808 | 0 | 16 | 1 | 0 | |
| CIFS Documents Provider App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coool-Shizuku | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Free Browser | 99% | 1 | 1 | 5 | 1 | 7 | 0 | 0 | |
| Les Pas | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Logical Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Materialious | 71% | 72 | 232 | 1,568 | 70 | 6 | 0 | 0 | |
| Mauth | 69% | 27 | 74 | 435 | 27 | 2 | 0 | 0 | |
| Mensinator | 96% | 5 | 13 | 73 | 5 | 0 | 0 | 0 | |
| Myne | 98% | 2 | 10 | 59 | 0 | 5 | 0 | 0 | |
| NewPass | 93% | 8 | 441 | 2,827 | 7 | 2 | 0 | 0 | |
| Notally | 47% | 75 | 276 | 1,613 | 75 | 1 | 0 | 0 | |
| NotallyX | 95% | 15 | 84 | 519 | 15 | 25 | 0 | 0 | |
| Orgzly Revived | 90% | 57 | 493 | 2,908 | 48 | 28 | 0 | 0 | |
| Quillpad | 90% | 27 | 115 | 719 | 26 | 20 | 0 | 0 | |
| SherpaTTS | 95% | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
| Super video downloader | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| WhisperIME | 95% | 2 | 3 | 22 | 2 | 0 | 0 | 0 | |
| aTalk | 99% | 3 | 9 | 54 | 1 | 22 | 0 | 0 | |
| anemo | 96% | 2 | 23 | 143 | 2 | 1 | 0 | 0 | |
| jrpie-Launcher | 98% | 4 | 82 | 551 | 4 | 6 | 0 | 0 | |
| traced it | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trigger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 49 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
03/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,149 | 28,850 | 182,051 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 5,545 | 89% | 25,783 | 88% | 161,012 |
| Translated | 92% | 5,662 | 90% | 25,980 | 89% | 162,703 |
| Needs editing | 1% | 64 | 1% | 270 | 1% | 1,686 |
| Read-only | 1% | 117 | 1% | 197 | 1% | 1,691 |
| Failing checks | 3% | 194 | 6% | 1,839 | 6% | 12,044 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 25 |
| Untranslated strings | 6% | 423 | 9% | 2,600 | 9% | 17,662 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+4%
Translated
+87%
+33%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
03/10/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
Parsing of the “
fastlane/metadata/android/pt-BR” file was enforced.
03/09/2026
|
|
Resource updated |
Parsing of the “
app/src/main/res/values-pt-rBR/strings.xml” file was enforced.
03/09/2026
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
pt_BR.tbx” file was enforced.
03/09/2026
|
|
Resource updated |
The “
fastlane/metadata/android/en-US” file was changed.
03/09/2026
|
None
fastlane/metadata/android/en-US” file was changed. 03/10/2026