Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BinaryEye | 62% | 128 | 2,868 | 17,283 | 128 | 1 | 0 | 0 | |
|
|||||||||
BtRemote | 96% | 6 | 145 | 960 | 5 | 2 | 0 | 0 | |
|
|||||||||
Materialious | 99% | 1 | 1 | 7 | 1 | 3 | 0 | 0 | |
|
|||||||||
NewPass | 94% | 7 | 437 | 2,793 | 7 | 1 | 0 | 0 | |
|
|||||||||
jrpie-Launcher | 97% | 5 | 238 | 1,447 | 5 | 0 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 935 | 7,462 | 46,944 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 754 | 49% | 3,673 | 49% | 23,280 |
Translated | 84% | 788 | 50% | 3,773 | 52% | 24,454 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 3 |
Read-only | 3% | 34 | 1% | 100 | 2% | 1,174 |
Failing checks | 1% | 7 | 2% | 162 | 2% | 1,068 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 146 | 49% | 3,688 | 47% | 22,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+21%
Hosted strings
+100%
+4%
Translated
+80%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
VossaExcelencia
Translation changed |
|
VossaExcelencia
Translation changed |
|
VossaExcelencia
Translation changed |
|
VossaExcelencia
Translation added |
|
VossaExcelencia
Translation changed |
|
VossaExcelencia
Translation completed |
Translation completed
2 days ago
|
VossaExcelencia
Translation added |
|
VossaExcelencia
Translation added |
|