Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mensinator | 94% | 7 | 30 | 185 | 7 | 8 | 0 | 0 | |
Orgzly Revived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
traced it | 12% | 71 | 439 | 2,680 | 71 | 0 | 0 | 0 | |
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
English name of the language | Slovenian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,967,012 | |
Plural: Default plural 7 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 272 | 1,600 | 9,415 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 185 | 70% | 1,123 | 69% | 6,524 |
Translated | 71% | 194 | 70% | 1,131 | 69% | 6,550 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 9 | 1% | 8 | 1% | 26 |
Failing checks | 2% | 8 | 2% | 39 | 2% | 240 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 78 | 29% | 469 | 30% | 2,865 |
Quick numbers
and previous 30 days
Trends of last 30 days
+73%
Hosted words
+100%
+73%
Hosted strings
+100%
+67%
Translated
+4%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
Parsing of the “
app/src/main/res/values-sl/strings.xml ” file was enforced.
a week ago
|
![]() Resource updated |
The “
app/src/main/res/values-sl/strings.xml ” file was changed.
a week ago
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
app/src/main/res/values-sl/strings.xml ” file was enforced.
a week ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation changed |
|
app/src/main/res/values-sl/strings.xml
” file was enforced. 2 days ago