| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AmazeFileManager | 51% | 348 | 2,434 | 16,650 | 348 | 2 | 0 | 0 | |
| Apollo Player | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Coool-Shizuku | 41% | 71 | 766 | 4,787 | 71 | 0 | 0 | 0 | |
| Mensinator | 90% | 14 | 136 | 763 | 14 | 8 | 0 | 0 | |
| Notally | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| NotallyX | 33% | 218 | 1,361 | 8,203 | 218 | 16 | 0 | 0 | |
| Orgzly Revived | 8% | 574 | 2,175 | 13,441 | 574 | 11 | 0 | 0 | |
| latintocyrillic-android | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| traced it | 9% | 90 | 516 | 3,109 | 90 | 3 | 0 | 0 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
03/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,426 | 11,052 | 69,001 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 999 | 30% | 3,378 | 29% | 20,113 |
| Translated | 42% | 1,035 | 30% | 3,425 | 29% | 20,542 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 29 |
| Read-only | 1% | 36 | 1% | 47 | 1% | 429 |
| Failing checks | 4% | 113 | 5% | 626 | 5% | 3,730 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 1,389 | 68% | 7,622 | 70% | 48,430 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 02/21/2026