| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AmazeFileManager | 51% | 348 | 2,434 | 16,650 | 348 | 2 | 0 | 0 | |
| Apollo Player | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Coool-Shizuku | 41% | 71 | 766 | 4,787 | 71 | 0 | 0 | 0 | |
| Mensinator | 92% | 10 | 124 | 700 | 10 | 8 | 0 | 0 | |
| Notally | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| NotallyX | 35% | 205 | 1,281 | 7,708 | 205 | 14 | 0 | 0 | |
| Orgzly Revived | 8% | 572 | 2,172 | 13,424 | 572 | 11 | 0 | 0 | |
| latintocyrillic-android | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| traced it | 9% | 90 | 516 | 3,109 | 90 | 3 | 0 | 0 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
01/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,407 | 10,957 | 68,426 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 999 | 30% | 3,378 | 29% | 20,113 |
| Translated | 42% | 1,035 | 31% | 3,425 | 30% | 20,542 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 29 |
| Read-only | 1% | 36 | 1% | 47 | 1% | 429 |
| Failing checks | 4% | 111 | 5% | 596 | 5% | 3,562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 1,370 | 68% | 7,527 | 69% | 47,855 |
Quick numbers
and previous 30 days
Trends of last 30 days
+44%
Hosted words
+100%
+38%
Hosted strings
+100%
−2%
Translated
+45%
—
Contributors
+100%
|
Changes committed |
Changes committed
01/12/2026
|
None
Resource updated |
The “
app/src/main/res/values-sl/strings.xml” file was changed.
01/11/2026
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
01/11/2026
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
01/08/2026
|
|
String updated in the repository |
|
None