| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app strings (strings.xml) GPL-3.0-or-later | 84% | 86 | 489 | 2,876 | 86 | 5 | 1 | 0 | |
| Getting started GPL-3.0-or-later | 82% | 9 | 103 | 549 | 0 | 9 | 1 | 0 | |
| metadata GPL-3.0-or-later | 66% | 1 | 2 | 14 | 1 | 2 | 1 | 0 | |
| Glossary Orgzly Revived GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| prefs_keys.xml GPL-3.0-or-later | 98% | 3 | 4 | 23 | 3 | 0 | 0 | 0 | |
Summary
| Project website | www.orgzlyrevived.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 800 | 2,901 | 21,196 | |||
| Translated | 87% | 701 | 79% | 2,303 | 83% | 17,734 |
| Needs editing | 1% | 9 | 3% | 103 | 2% | 549 |
| Read-only | 23% | 188 | 6% | 201 | 22% | 4,780 |
| Failing checks | 2% | 16 | 9% | 264 | 7% | 1,576 |
| Strings with suggestions | 1% | 3 | 1% | 16 | 1% | 104 |
| Untranslated strings | 11% | 90 | 17% | 495 | 13% | 2,913 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
metadata/de-DE” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
metadata/en-US” file was changed.
2 months ago
|
None
Resource updated |
The “
app/src/main/res/values/prefs_keys.xml” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
The order doesn't matter, and the counts will be updatedDie Reihenfolge spielt keine Rolle, und der Zähler aktualisiert sich automatically.sch