Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 | |
Plural: Default plural 79 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
14 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,714 | 28,168 | 180,075 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 5,066 | 80% | 22,581 | 77% | 139,955 |
Translated | 93% | 5,362 | 81% | 22,981 | 81% | 147,553 |
Needs editing | 1% | 36 | 1% | 428 | 1% | 2,719 |
Read-only | 5% | 296 | 1% | 400 | 4% | 7,598 |
Failing checks | 4% | 285 | 11% | 3,179 | 11% | 20,168 |
Strings with suggestions | 1% | 6 | 1% | 9 | 1% | 55 |
Untranslated strings | 5% | 316 | 16% | 4,759 | 16% | 29,803 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+25%
Hosted strings
+100%
+3%
Translated
+90%
—
Contributors
+100%
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
15 hours ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
17 hours ago
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Resource updated |
File “
fastlane/metadata/android/de-DE ” was added.
yesterday
|
![]() String added in the repository |
|