Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 120 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,624 | 47,518 | 297,581 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 8,714 | 82% | 39,214 | 81% | 243,228 |
| Translated | 92% | 8,893 | 83% | 39,513 | 82% | 245,836 |
| Needs editing | 1% | 72 | 2% | 1,169 | 2% | 7,563 |
| Read-only | 1% | 179 | 1% | 299 | 1% | 2,608 |
| Failing checks | 5% | 517 | 11% | 5,358 | 11% | 34,531 |
| Strings with suggestions | 1% | 24 | 1% | 101 | 1% | 640 |
| Untranslated strings | 6% | 659 | 14% | 6,836 | 14% | 44,182 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+23%
Hosted strings
+100%
−2%
Translated
+94%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
01/23/2026
|
|
Translation completed |
Translation completed
01/22/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
Parsing of the “
lib/l10n/intl_de.arb” file was enforced.
01/22/2026
|
|
Resource updated |
Parsing of the “
de.tbx” file was enforced.
01/22/2026
|
|
Suggestion added |
|
None
Resource updated |
The “
materialious/src/lib/i18n/locales/en.json” file was changed.
01/20/2026
|
None
String added in the repository |
|
None