Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 120 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,865 | 49,254 | 307,940 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 9,056 | 84% | 41,617 | 83% | 257,580 |
| Translated | 93% | 9,244 | 85% | 41,928 | 84% | 260,298 |
| Needs editing | 1% | 107 | 2% | 1,457 | 3% | 9,390 |
| Read-only | 1% | 188 | 1% | 311 | 1% | 2,718 |
| Failing checks | 5% | 551 | 10% | 5,250 | 11% | 33,961 |
| Strings with suggestions | 1% | 73 | 1% | 296 | 1% | 1,832 |
| Untranslated strings | 5% | 514 | 11% | 5,869 | 12% | 38,252 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+92%
−100%
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Resource updated |
The “
fastlane/metadata/android/en-US” file was changed.
03/10/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values-de/strings.xml” file was changed.
03/10/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None