Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BinaryEye | 61% | 129 | 2,881 | 17,354 | 129 | 16 | 0 | 0 | |
|
|||||||||
BtRemote | 99% | 1 | 1 | 6 | 1 | 6 | 0 | 0 | |
|
|||||||||
NewPass | 99% | 1 | 2 | 17 | 0 | 6 | 0 | 0 | |
|
|||||||||
Power-Ampache-2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
jrpie-Launcher | 44% | 89 | 552 | 3,393 | 79 | 6 | 13 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 927 | 6,488 | 40,194 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 673 | 45% | 2,952 | 45% | 18,250 |
Translated | 76% | 707 | 47% | 3,052 | 48% | 19,424 |
Needs editing | 1% | 11 | 1% | 38 | 1% | 206 |
Read-only | 3% | 34 | 1% | 100 | 2% | 1,174 |
Failing checks | 4% | 39 | 5% | 354 | 5% | 2,259 |
Strings with suggestions | 1% | 13 | 1% | 41 | 1% | 212 |
Untranslated strings | 22% | 209 | 52% | 3,398 | 51% | 20,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−5%
Translated
+82%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/main/res/values-es/strings.xml ” file was changed.
9 days ago
|
None
String updated in the repository |
|
fastlane/metadata/android/es-ES
” file was changed. 9 days ago