| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Materialious | 99% | 1 | 3 | 23 | 1 | 0 | 0 | 0 | |
Summary
| Language code | gsw | |
|---|---|---|
| English name of the language | Alemannic | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,439,155 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 267 | 714 | 4,774 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 265 | 99% | 710 | 99% | 4,744 |
| Translated | 99% | 266 | 99% | 711 | 99% | 4,751 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 3 | 1% | 23 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+12%
Hosted strings
+100%
+5%
Translated
+94%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
04/15/2026
|
|
Translation completed |
Translation completed
04/15/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
materialious/src/lib/i18n/locales/en.json” file was changed. 04/24/2026