| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AmazeFileManager | 18% | 580 | 2,961 | 19,880 | 580 | 5 | 0 | 0 | |
| Apollo Player | 55% | 76 | 239 | 1,506 | 74 | 4 | 0 | 0 | |
| Orgzly Revived | 97% | 18 | 208 | 1,296 | 13 | 2 | 0 | 0 | |
| jrpie-Launcher | 30% | 215 | 1,332 | 8,811 | 215 | 3 | 0 | 0 | |
| mLauncher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | lt | |
|---|---|---|
| Aliased language codes | lit, lt_lt | |
| English name of the language | Lithuanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
01/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,820 | 8,096 | 51,625 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 912 | 41% | 3,331 | 38% | 19,826 |
| Translated | 51% | 931 | 41% | 3,356 | 38% | 20,132 |
| Needs editing | 1% | 7 | 1% | 154 | 1% | 970 |
| Read-only | 1% | 19 | 1% | 25 | 1% | 306 |
| Failing checks | 1% | 14 | 2% | 182 | 2% | 1,149 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 882 | 56% | 4,586 | 59% | 30,523 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+29%
Hosted strings
+100%
−26%
Translated
+77%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
01/12/2026
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
01/11/2026
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
01/11/2026
|
None
String added in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. 01/19/2026