| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apollo Player | 58% | 69 | 217 | 1,331 | 68 | 2 | 0 | 0 | |
| BinaryEye | 33% | 2 | 67 | 441 | 2 | 0 | 0 | 0 | |
| Free Browser | 99% | 1 | 1 | 5 | 1 | 125 | 0 | 0 | |
| Mauth | 92% | 7 | 37 | 207 | 5 | 2 | 0 | 0 | |
| Notally | 78% | 31 | 116 | 701 | 31 | 2 | 0 | 0 | |
| Quillpad | 90% | 27 | 115 | 719 | 26 | 9 | 0 | 0 | |
| WHPH - Work Hard Play Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 847 | 2,478 | 14,895 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 686 | 75% | 1,880 | 75% | 11,203 |
| Translated | 83% | 710 | 77% | 1,925 | 77% | 11,491 |
| Needs editing | 1% | 4 | 1% | 23 | 1% | 157 |
| Read-only | 2% | 24 | 1% | 45 | 1% | 288 |
| Failing checks | 16% | 140 | 20% | 507 | 20% | 3,116 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 133 | 21% | 530 | 21% | 3,247 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−75%
Hosted strings
+100%
−8%
Translated
+92%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. 6 days ago