| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app MIT | 91% | 256 | 1,874 | 10,581 | 253 | 70 | 8 | 0 | |
| metadata MIT | 72% | 9 | 1,290 | 9,002 | 6 | 7 | 0 | 0 | |
| Glossary Mensinator MIT | 45% | 23 | 23 | 190 | 23 | 0 | 1 | 0 | |
Summary
| Project website | github.com/EmmaTellblom/Mensinator | |
|---|---|---|
| Project maintainers2 |
|
|
04/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,099 | 17,582 | 107,501 | |||
| Source | 149 | 992 | 6,201 | |||
| Translated | 90% | 2,811 | 81% | 14,395 | 81% | 87,728 |
| Needs editing | 1% | 6 | 3% | 647 | 4% | 4,501 |
| Read-only | 4% | 149 | 5% | 992 | 5% | 6,201 |
| Failing checks | 2% | 77 | 12% | 2,210 | 13% | 14,697 |
| Strings with suggestions | 1% | 9 | 1% | 15 | 1% | 103 |
| Untranslated strings | 9% | 282 | 14% | 2,540 | 14% | 15,272 |
Quick numbers
17,582
Hosted words
3,099
Hosted strings
90%
Translated
3
Components
21
Languages
53
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
−3%
Translated
+93%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Arabic | 95% | 7 | 330 | 2,275 | 6 | 1 | 0 | 0 | |
| Bengali | 92% | 11 | 125 | 696 | 11 | 7 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 1 | 1 | 10 | 1 | 0 | 1 | 0 | |
| French | 95% | 7 | 17 | 96 | 7 | 0 | 0 | 0 | |
| German | 93% | 10 | 431 | 2,850 | 8 | 2 | 0 | 0 | |
| Hindi | 92% | 11 | 125 | 696 | 11 | 7 | 0 | 0 | |
| Italian | 93% | 9 | 123 | 683 | 9 | 3 | 0 | 0 | |
| Malayalam | 99% | 1 | 2 | 13 | 0 | 2 | 0 | 0 | |
| Nepali | 6% | 140 | 983 | 6,126 | 140 | 0 | 0 | 0 | |
| Persian | 95% | 7 | 17 | 96 | 6 | 0 | 0 | 0 | |
| Polish | 92% | 11 | 125 | 696 | 11 | 8 | 0 | 0 | |
| Portuguese (Brazil) | 96% | 5 | 13 | 73 | 5 | 0 | 0 | 0 | |
| Romanian | 90% | 14 | 136 | 763 | 14 | 4 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| Slovenian | 90% | 14 | 136 | 763 | 14 | 8 | 0 | 0 | |
| Spanish | 88% | 17 | 461 | 3,035 | 17 | 1 | 0 | 0 | |
| Swedish | 97% | 4 | 12 | 63 | 4 | 0 | 0 | 0 | |
| Tamil | 90% | 14 | 136 | 763 | 14 | 10 | 0 | 0 | |
| Turkish | 97% | 4 | 12 | 63 | 4 | 1 | 0 | 0 | |
| Urdu | 99% | 1 | 2 | 13 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
04/15/2026
|
|
Changes committed |
Changes committed
04/15/2026
|
|
Changes committed |
Changes committed
04/15/2026
|
|
Changes committed |
Changes committed
04/15/2026
|
|
Changes committed |
Changes committed
04/15/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None