| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Materialious AGPL-3.0-or-later | 59% | 1,627 | 4,887 | 32,416 | 1,606 | 31 | 31 | 1 | |
| metadata AGPL-3.0-or-later | 38% | 11 | 449 | 4,279 | 4 | 8 | 1 | 0 | |
| Glossary Glossary AGPL-3.0-or-later | 97% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Materialious/Materialious | |
|---|---|---|
| Project maintainers1 |
|
|
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,085 | 11,932 | 82,353 | |||
| Source | 263 | 801 | 5,655 | |||
| Translated | 59% | 2,446 | 55% | 6,595 | 55% | 45,651 |
| Needs editing | 1% | 28 | 2% | 335 | 3% | 2,802 |
| Read-only | 1% | 23 | 1% | 25 | 1% | 171 |
| Failing checks | 1% | 39 | 2% | 320 | 3% | 2,729 |
| Strings with suggestions | 1% | 32 | 1% | 100 | 1% | 641 |
| Untranslated strings | 39% | 1,611 | 41% | 5,002 | 41% | 33,900 |
Quick numbers
11,932
Hosted words
4,085
Hosted strings
59%
Translated
3
Components
17
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+25%
Hosted strings
+100%
−10%
Translated
+69%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Alemannic | 83% | 41 | 130 | 881 | 40 | 1 | 0 | 0 | |
| Arabic | 47% | 134 | 497 | 3,608 | 131 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 46% | 139 | 557 | 3,976 | 136 | 3 | 0 | 1 | |
| Chinese (Traditional Han script) | 1% | 251 | 787 | 5,557 | 251 | 0 | 0 | 0 | |
| Dutch | 45% | 137 | 417 | 2,745 | 136 | 4 | 0 | 0 | |
| German | 83% | 42 | 137 | 930 | 40 | 2 | 32 | 0 | |
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 53% | 119 | 396 | 2,661 | 109 | 2 | 0 | 0 | |
| Maori | 1% | 252 | 683 | 4,549 | 252 | 0 | 0 | 0 | |
| Polish | 33% | 2 | 107 | 1,033 | 2 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 71% | 72 | 232 | 1,568 | 70 | 6 | 0 | 0 | |
| Russian | 64% | 90 | 280 | 1,859 | 88 | 2 | 0 | 0 | |
| Serbian (Latin script) | 45% | 137 | 417 | 2,745 | 136 | 4 | 0 | 0 | |
| Spanish | 47% | 133 | 408 | 2,679 | 132 | 5 | 0 | 0 | |
| Turkish | 64% | 90 | 289 | 1,911 | 88 | 3 | 0 | 0 | |
None
Changes pushed |
Changes pushed
03/10/2026
|
|
Changes committed |
Changes committed
03/10/2026
|
None
Repository rebased |
Repository rebased
Original revision: 3253c914254d7b523712e93a1e264eaef4b4a4f9 New revision: 63af92ac525a33af682073e9656f4887ada1ed89 03/09/2026 |
|
Translation completed |
Translation completed
03/09/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None