| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Materialious AGPL-3.0-or-later | 70% | 913 | 2,444 | 15,672 | 887 | 22 | 0 | 1 | |
| metadata AGPL-3.0-or-later | 66% | 6 | 410 | 4,008 | 4 | 2 | 0 | 0 | |
| Glossary Glossary AGPL-3.0-or-later | 97% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Materialious/Materialious | |
|---|---|---|
| Project maintainers1 |
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,109 | 8,906 | 61,100 | |||
| Source | 202 | 611 | 4,321 | |||
| Translated | 70% | 2,189 | 67% | 6,051 | 67% | 41,413 |
| Needs editing | 1% | 28 | 3% | 317 | 4% | 2,700 |
| Read-only | 1% | 23 | 1% | 25 | 1% | 171 |
| Failing checks | 1% | 24 | 2% | 238 | 3% | 2,185 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 892 | 28% | 2,538 | 27% | 16,987 |
Quick numbers
8,906
Hosted words
3,109
Hosted strings
70%
Translated
3
Components
17
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+16%
Hosted strings
+100%
−8%
Translated
+78%
+20%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alemannic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 68% | 62 | 253 | 1,953 | 60 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 66% | 67 | 313 | 2,321 | 65 | 2 | 0 | 1 | |
| Chinese (Traditional Han script) | 2% | 189 | 586 | 4,167 | 189 | 0 | 0 | 0 | |
| Dutch | 65% | 66 | 180 | 1,139 | 65 | 4 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 75% | 48 | 99 | 627 | 38 | 0 | 0 | 0 | |
| Latvian | 75% | 47 | 155 | 1,031 | 38 | 0 | 0 | 0 | |
| Maori | 1% | 191 | 495 | 3,228 | 191 | 0 | 0 | 0 | |
| Polish | 33% | 2 | 105 | 1,020 | 2 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 65% | 66 | 180 | 1,139 | 65 | 4 | 0 | 0 | |
| Russian | 91% | 17 | 29 | 163 | 17 | 0 | 0 | 0 | |
| Serbian (Latin script) | 65% | 66 | 180 | 1,139 | 65 | 4 | 0 | 0 | |
| Spanish | 67% | 62 | 171 | 1,073 | 61 | 5 | 0 | 0 | |
| Turkish | 80% | 37 | 109 | 687 | 36 | 3 | 0 | 0 | |
|
Translation completed |
Translation completed
01/24/2026
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
01/23/2026
|
|
Changes committed |
Changes committed
01/23/2026
|
|
Changes committed |
Changes committed
01/23/2026
|
|
Translation completed |
Translation completed
01/22/2026
|
|
Suggestion accepted |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
None