| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app MIT | 90% | 59 | 146 | 990 | 57 | 11 | 2 | 1 | |
| metadata MIT | 87% | 5 | 237 | 1,581 | 3 | 4 | 0 | 0 | |
| Glossary WhisperIME MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Summary
| Project website | github.com/woheller69/whisperIME.git | |
|---|---|---|
| Project maintainers1 |
|
|
04/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 665 | 3,219 | 21,417 | |||
| Source | 43 | 226 | 1,503 | |||
| Translated | 90% | 601 | 88% | 2,836 | 87% | 18,846 |
| Needs editing | 1% | 4 | 3% | 124 | 3% | 830 |
| Read-only | 4% | 32 | 1% | 33 | 1% | 229 |
| Failing checks | 2% | 15 | 15% | 506 | 15% | 3,367 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 27 |
| Untranslated strings | 9% | 60 | 8% | 259 | 8% | 1,741 |
Quick numbers
3,219
Hosted words
665
Hosted strings
90%
Translated
3
Components
16
Languages
45
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+91%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Arabic | 97% | 1 | 2 | 15 | 1 | 1 | 0 | 0 | |
| Belarusian | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| German | 92% | 3 | 4 | 27 | 3 | 0 | 2 | 0 | |
| Hebrew | 95% | 2 | 119 | 795 | 2 | 0 | 0 | 0 | |
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 95% | 2 | 3 | 22 | 1 | 1 | 0 | 0 | |
| Portuguese | 5% | 37 | 99 | 656 | 37 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 95% | 2 | 3 | 22 | 2 | 0 | 0 | 0 | |
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu | 61% | 16 | 151 | 1,019 | 13 | 2 | 0 | 0 | |
None
Changes pushed |
Changes pushed
04/22/2026
|
|
Changes committed |
Changes committed
04/22/2026
|
|
Translation completed |
Translation completed
04/22/2026
|
|
Translation added |
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
04/19/2026
|
|
Changes committed |
Changes committed
04/19/2026
|
|
Changes committed |
Changes committed
04/19/2026
|
|
Changes committed |
Changes committed
04/19/2026
|
|
Changes committed |
Changes committed
04/19/2026
|
None