Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AirGuard 100% 0 0 0 0 52 0 0
AmazeFileManager 100% 0 0 0 0 287 0 0
Anytime Podcast 100% 0 0 0 0 15 0 0
Apollo Player 100% 0 0 0 0 82 0 0
Arity 100% 0 0 0 0 2 0 0
Audio Spectrum Analyzer 100% 0 0 0 0 5 0 0
Authnkey 100% 0 0 0 0 2 0 0
BinaryEye 96% 9 19 102 0 48 0 0
CIFS Documents Provider App 100% 0 0 0 0 8 0 0
CircleToSearch 0 0 0 0 0 0 0
CloudGallery 0 0 0 0 0 0 0
Coool-PipePipe 100% 0 0 0 0 1 0 0
Coool-ScreenStream 0 0 0 0 0 0 0
Coool-Shizuku 99% 1 0 0 1 16 0 0
Coool-TorrServe 0 0 0 0 0 0 0
CuteMusic 100% 0 0 0 0 22 0 0
EasyNoise 100% 0 0 0 0 2 0 0
FitnessCalendar 100% 0 0 0 0 4 0 0
Free Browser 100% 0 0 0 0 133 0 0
GreenStash 100% 0 0 0 0 60 0 0
Grit 100% 0 0 0 0 28 0 0
Home Assistant Android 0 0 0 0 0 0 0
Inner Breeze 100% 0 0 0 0 60 0 0
Kankun KK-SP3 0 0 0 0 0 0 0
Les Pas 100% 0 0 0 0 33 0 0
Logical Defence 100% 0 0 0 0 2 0 0
Materialious 0 0 0 0 0 0 0
Mauth 100% 0 0 0 0 10 0 0
Mensinator 100% 0 0 0 0 18 0 0
Myne 100% 0 0 0 0 32 0 0
NewPass 0 0 0 0 0 0 0
Notally 100% 0 0 0 0 51 0 0
NotallyX 100% 0 0 0 0 56 0 0
OctoDroid 0 0 0 0 0 0 0
Odyssey Player 100% 0 0 0 0 46 0 0
Orgzly Revived 100% 0 0 0 0 278 0 0
Pixel Wheels Game 100% 0 0 0 0 79 0 0
PixelScreenshots 0 0 0 0 0 0 0
Quillpad 100% 0 0 0 0 23 0 0
Ruslin Android 0 0 0 0 0 0 0
Seamless 0 0 0 0 0 0 0
SherpaTTS 95% 1 5 26 0 0 1 0
SimpleMarkdown 0 0 0 0 0 0 0
Smither 100% 0 0 0 0 8 0 0
Sshd4a 100% 0 0 0 0 5 0 0
Super video downloader 100% 0 0 0 0 3 0 0
Timed-Silence 0 0 0 0 0 0 1
TorrServer 100% 0 0 0 0 24 0 0
Ulož.to 100% 0 0 0 0 31 0 0
Vector Pinball 100% 0 0 0 0 13 0 0
WhisperIME 100% 0 0 0 0 1 0 1
aTalk 100% 0 0 0 0 52 0 0
android-usb-gadget 0 0 0 0 0 0 0
anemo 100% 0 0 0 0 38 0 0
audiometry 100% 0 0 0 0 2 0 0
biliarchiver 95% 6 72 114 5 0 0 0
exch_cx 0 0 0 0 0 0 0
jrpie-Launcher 100% 0 0 0 0 82 0 0
kitshn 100% 0 0 0 0 5 0 0
latintocyrillic-android 100% 0 0 0 0 62 0 0
mLauncher 0 0 0 0 0 0 0
padland 100% 0 0 0 0 21 0 0
simlar 100% 0 0 0 0 2 0 0
simplecounter 0 0 0 0 0 0 0
traced it 100% 0 0 0 0 5 0 0
trigger 100% 0 0 0 0 2 1 0
whoBIRD 83% 6 28 190 0 7 0 0
yetCalc 100% 0 0 0 0 5 0 0

Summary

Language code en
Aliased language codes base, en_en, en_us, eng, enp, source
English name of the language English
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,473,503
Plural: Default plural 195 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
01/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,434 73,811 455,070
Approved 0% 0 0% 0 0% 0
Waiting for review 32% 4,375 40% 30,124 40% 182,374
Translated 99% 13,411 99% 73,687 99% 454,638
Needs editing 1% 17 1% 59 1% 331
Read-only 67% 9,036 59% 43,563 59% 272,264
Failing checks 13% 1,824 20% 15,315 21% 95,893
Strings with suggestions 1% 2 1% 3 1% 17
Untranslated strings 1% 6 1% 65 1% 101

Quick numbers

73,746
Hosted words
13,425
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+26%
Hosted words
+100%
+27%
Hosted strings
+100%
Translated
+99%
+16%
Contributors
+100%
User avatar None

Resource updated

The “web/src/locales/en/translation.json” file was changed. 01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
Browse all changes for this language