| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AmazeFileManager | 92% | 52 | 340 | 2,108 | 51 | 10 | 0 | 0 | |
| Apollo Player | 55% | 76 | 239 | 1,506 | 74 | 3 | 0 | 0 | |
| BinaryEye | 33% | 2 | 67 | 441 | 2 | 0 | 0 | 0 | |
| Coool-Shizuku | 13% | 105 | 970 | 6,151 | 105 | 4 | 0 | 0 | |
| Free Browser | 99% | 1 | 1 | 5 | 1 | 126 | 0 | 0 | |
| WhisperIME | 95% | 2 | 119 | 795 | 2 | 0 | 0 | 0 | |
| mLauncher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| traced it | 89% | 10 | 43 | 243 | 9 | 1 | 0 | 0 | |
Summary
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| English name of the language | Hebrew | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 13 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,325 | 6,135 | 39,728 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 1,041 | 70% | 4,298 | 70% | 27,976 |
| Translated | 81% | 1,077 | 71% | 4,356 | 71% | 28,479 |
| Needs editing | 1% | 4 | 1% | 14 | 1% | 83 |
| Read-only | 2% | 36 | 1% | 58 | 1% | 503 |
| Failing checks | 10% | 144 | 14% | 899 | 18% | 7,401 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 244 | 28% | 1,765 | 28% | 11,166 |
Quick numbers
and previous 30 days
Trends of last 30 days
+53%
Hosted words
+100%
+54%
Hosted strings
+100%
+11%
Translated
+69%
—
Contributors
—
None
Resource updated |
|
|
Changes committed |
Changes committed
01/12/2026
|
|
Changes committed |
Changes committed
01/12/2026
|
None
Resource updated |
The “
app/src/main/res/values-he/strings.xml” file was changed.
01/11/2026
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
01/11/2026
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
fastlane/metadata/android/en-US” file was changed. 01/14/2026