Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BinaryEye | 1% | 139 | 3,126 | 18,872 | 139 | 0 | 0 | 0 | |
Free Browser | 100% | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |
WhisperIME | 95% | 2 | 118 | 787 | 2 | 0 | 0 | 0 | |
mLauncher | 98% | 2 | 8 | 58 | 2 | 4 | 0 | 0 | |
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 4,434 | 26,762 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 388 | 26% | 1,163 | 25% | 6,935 |
Translated | 73% | 392 | 26% | 1,182 | 26% | 7,045 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 19 | 1% | 110 |
Failing checks | 24% | 130 | 9% | 429 | 9% | 2,613 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 143 | 73% | 3,252 | 73% | 19,717 |
Quick numbers
and previous 30 days
Trends of last 30 days
−20%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+75%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
fastlane/metadata/android/en-US ” file was changed.
6 days ago
|
![]() Resource updated |
The “
fastlane/metadata/android/en-US ” file was changed.
11 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
File “
fastlane/metadata/android/iw-IL ” was added.
13 days ago
|
![]() String added in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 4 days ago