Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anytime Podcast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Audio Spectrum Analyzer | 59% | 48 | 205 | 1,222 | 48 | 0 | 0 | 0 | |
BinaryEye | 99% | 1 | 3 | 16 | 0 | 3 | 0 | 0 | |
CIFS Documents Provider App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Free Browser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Home Assistant Android | 50% | 2 | 500 | 3,220 | 2 | 0 | 0 | 0 | |
Inner Breeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Les Pas | 66% | 1 | 428 | 2,762 | 1 | 0 | 0 | 0 | |
Logical Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Materialious | 98% | 2 | 101 | 991 | 1 | 1 | 0 | 0 | |
Mauth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mensinator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NewPass | 93% | 8 | 512 | 3,292 | 8 | 1 | 0 | 0 | |
Odyssey Player | 88% | 28 | 305 | 1,842 | 28 | 3 | 0 | 0 | |
Orgzly Revived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quillpad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RHVoice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ruslin Android | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
RustDesk | 0% | 2 | 134 | 1,017 | 2 | 0 | 0 | 0 | |
Seamless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SherpaTTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Super video downloader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vector Pinball | 80% | 14 | 1,059 | 5,791 | 14 | 0 | 0 | 0 | |
WhisperIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
aTalk | 99% | 3 | 568 | 3,809 | 2 | 7 | 0 | 0 | |
audiometry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
exch_cx | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
mLauncher | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
simplecounter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
traced it | 95% | 4 | 48 | 273 | 4 | 0 | 0 | 0 | |
trigger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
whoBIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yetCalc | 85% | 52 | 298 | 1,908 | 52 | 0 | 0 | 0 | |
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Plural: Default plural 101 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
26 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,647 | 27,787 | 179,526 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 4,982 | 82% | 22,981 | 80% | 144,306 |
Translated | 97% | 5,482 | 85% | 23,626 | 85% | 153,383 |
Needs editing | 1% | 3 | 1% | 108 | 1% | 1,031 |
Read-only | 8% | 500 | 2% | 645 | 5% | 9,077 |
Failing checks | 1% | 20 | 1% | 377 | 1% | 2,989 |
Strings with suggestions | 1% | 3 | 1% | 178 | 1% | 1,045 |
Untranslated strings | 2% | 162 | 14% | 4,053 | 13% | 25,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+24%
Hosted strings
+100%
+3%
Translated
+93%
—
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
File “
ru.tbx ” was added.
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Resource updated |
File “
fastlane/metadata/android/ru-RU ” was added.
3 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Language added |
Russian
3 hours ago
|
![]() Changes committed |
Changes committed
19 hours ago
|