Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BinaryEye | 61% | 130 | 2,883 | 17,364 | 130 | 5 | 0 | 0 | |
|
|||||||||
BtRemote | 83% | 30 | 378 | 2,451 | 29 | 3 | 0 | 0 | |
|
|||||||||
Materialious | 88% | 15 | 48 | 345 | 14 | 6 | 0 | 0 | |
|
|||||||||
NewPass | 99% | 1 | 2 | 17 | 0 | 4 | 0 | 0 | |
|
|||||||||
simplecounter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 834 | 5,704 | 35,723 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 623 | 40% | 2,291 | 40% | 14,358 |
Translated | 78% | 658 | 41% | 2,393 | 43% | 15,546 |
Needs editing | 1% | 3 | 1% | 4 | 1% | 26 |
Read-only | 4% | 35 | 1% | 102 | 3% | 1,188 |
Failing checks | 2% | 18 | 1% | 65 | 1% | 437 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 173 | 57% | 3,307 | 56% | 20,151 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
materialious/src/lib/i18n/locales/ru.json
” file was changed. a week ago