Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BinaryEye | 99% | 1 | 3 | 16 | 0 | 1 | 0 | 0 | |
Free Browser | 99% | 1 | 1 | 5 | 1 | 16 | 0 | 0 | |
Quillpad | 99% | 1 | 3 | 17 | 1 | 2 | 0 | 0 | |
simplecounter | 94% | 4 | 16 | 86 | 4 | 0 | 0 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 730 | 2,180 | 13,151 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 709 | 97% | 2,123 | 97% | 12,861 |
Translated | 99% | 723 | 98% | 2,157 | 99% | 13,027 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 16 |
Read-only | 1% | 14 | 1% | 34 | 1% | 166 |
Failing checks | 2% | 19 | 5% | 115 | 5% | 697 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 6 | 1% | 20 | 1% | 108 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+35%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
app/src/main/res/values-vi/strings.xml
” file was enforced. 3 days ago