Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 105 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,331 | 43,853 | 257,631 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 7,808 | 78% | 34,360 | 78% | 202,786 |
| Translated | 89% | 8,351 | 84% | 37,148 | 82% | 212,249 |
| Needs editing | 1% | 120 | 1% | 523 | 1% | 3,369 |
| Read-only | 5% | 543 | 6% | 2,788 | 3% | 9,463 |
| Failing checks | 3% | 367 | 7% | 3,223 | 7% | 19,541 |
| Strings with suggestions | 1% | 2 | 1% | 5 | 1% | 50 |
| Untranslated strings | 9% | 860 | 14% | 6,182 | 16% | 42,013 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+90%
−60%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
web/src/locales/zh/translation.json” file was changed. 01/24/2026