Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AmazeFileManager 91% 61 626 5,341 61 45 0 0
Anytime Podcast 54% 107 543 4,835 101 7 1 0
Apollo Player 68% 54 154 1,021 51 3 0 0
Audio Spectrum Analyzer 50% 1 189 1,178 1 0 0 0
Authnkey 0 0 0 0 0 0 0
BinaryEye 0 0 0 0 0 0 0
CIFS Documents Provider App 100% 0 0 0 0 2 0 0
Coool-ScreenStream 0 0 0 0 0 0 0
Coool-Shizuku 0 0 0 0 0 0 0
Coool-TorrServe 0 0 0 0 0 0 0
CuteMusic 68% 59 219 1,202 59 11 0 0
Free Browser 99% 1 1 5 1 19 0 0
GreenStash 99% 2 16 95 0 1 0 0
Grit 19% 101 354 1,967 7 94 0 0
Inner Breeze 98% 1 3 23 0 4 0 0
Les Pas 100% 0 0 0 0 16 0 0
Materialious 66% 67 313 2,321 65 2 0 1
Mauth 92% 7 37 207 5 6 0 0
Mensinator 95% 7 113 633 7 0 0 0
Myne 98% 2 10 59 0 19 0 0
NewPass 92% 9 516 3,326 8 1 0 1
Notally 68% 46 178 1,072 46 3 0 0
NotallyX 99% 2 34 198 2 29 0 0
Orgzly Revived 89% 64 473 2,823 59 9 0 0
Pixel Wheels Game 98% 4 5 43 4 29 0 0
Quillpad 0 0 0 0 0 0 0
Ruslin Android 100% 0 0 0 0 1 0 0
Seamless 0 0 0 0 0 0 0
SherpaTTS 0 0 0 0 0 0 0
Smither 37% 248 698 4,607 248 6 0 0
Sshd4a 88% 11 360 2,383 11 1 0 0
Super video downloader 80% 27 116 774 26 1 0 0
Timed-Silence 0 0 0 0 0 0 1
TorrServer 100% 0 0 0 0 12 0 0
WhisperIME 0 0 0 0 0 1 0
aTalk 99% 1 5 31 0 15 0 0
biliarchiver 100% 0 0 0 0 4 0 0
bilibilias 100% 0 0 0 0 1 0 0
jrpie-Launcher 90% 34 1,278 8,158 34 1 0 0
mLauncher 0 0 0 0 0 0 0
padland 61% 62 462 3,070 62 13 0 0
simplecounter 0 0 0 0 0 0 0
whoBIRD 0 0 0 0 0 0 0
yetCalc 99% 2 2 10 2 12 0 0

Summary

Language code zh_Hans
Aliased language codes chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn
English name of the language Chinese (Simplified Han script)
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
Plural: Default plural 105 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
01/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,331 43,853 257,631
Approved 0% 0 0% 0 0% 0
Waiting for review 83% 7,808 78% 34,360 78% 202,786
Translated 89% 8,351 84% 37,148 82% 212,249
Needs editing 1% 120 1% 523 1% 3,369
Read-only 5% 543 6% 2,788 3% 9,463
Failing checks 3% 367 7% 3,223 7% 19,541
Strings with suggestions 1% 2 1% 5 1% 50
Untranslated strings 9% 860 14% 6,182 16% 42,013

Quick numbers

43,788
Hosted words
9,322
Hosted strings
89%
Translated
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+90%
−60%
Contributors
+100%
User avatar None

Resource updated

The “web/src/locales/zh/translation.json” file was changed. 01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
User avatar None

String added in the repository

01/24/2026
Browse all changes for this language