| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app MIT | 97% | 65 | 1,154 | 6,437 | 64 | 68 | 0 | 0 | |
| metadata MIT | 70% | 7 | 966 | 6,740 | 4 | 5 | 0 | 0 | |
| Glossary Mensinator MIT | 27% | 26 | 26 | 208 | 26 | 0 | 0 | 0 | |
Summary
| Project website | github.com/EmmaTellblom/Mensinator | |
|---|---|---|
| Project maintainers2 |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,580 | 14,408 | 87,836 | |||
| Source | 145 | 981 | 6,142 | |||
| Translated | 96% | 2,482 | 85% | 12,262 | 84% | 74,451 |
| Needs editing | 1% | 4 | 4% | 643 | 5% | 4,475 |
| Read-only | 5% | 145 | 6% | 981 | 6% | 6,142 |
| Failing checks | 2% | 73 | 13% | 1,947 | 14% | 12,770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 94 | 10% | 1,503 | 10% | 8,910 |
Quick numbers
14,408
Hosted words
2,580
Hosted strings
96%
Translated
3
Components
18
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+16%
Hosted strings
+100%
+1%
Translated
+95%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Arabic | 97% | 3 | 318 | 2,212 | 2 | 1 | 0 | 0 | |
| Bengali | 95% | 7 | 113 | 633 | 7 | 7 | 0 | 0 | |
| Chinese (Simplified Han script) | 95% | 7 | 113 | 633 | 7 | 0 | 0 | 0 | |
| French | 97% | 3 | 5 | 33 | 3 | 0 | 0 | 0 | |
| German | 95% | 6 | 419 | 2,787 | 4 | 2 | 0 | 0 | |
| Hindi | 95% | 7 | 113 | 633 | 7 | 7 | 0 | 0 | |
| Italian | 92% | 10 | 124 | 700 | 10 | 3 | 0 | 0 | |
| Persian | 97% | 3 | 5 | 33 | 2 | 0 | 0 | 0 | |
| Polish | 95% | 7 | 113 | 633 | 7 | 8 | 0 | 0 | |
| Portuguese (Brazil) | 98% | 2 | 2 | 16 | 2 | 0 | 0 | 0 | |
| Romanian | 92% | 10 | 124 | 700 | 10 | 4 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 92% | 10 | 124 | 700 | 10 | 8 | 0 | 0 | |
| Spanish | 91% | 13 | 449 | 2,972 | 13 | 1 | 0 | 0 | |
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil | 92% | 10 | 124 | 700 | 10 | 10 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None