| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app MIT | 95% | 120 | 1,223 | 6,754 | 119 | 67 | 0 | 0 | |
| metadata MIT | 76% | 7 | 966 | 6,740 | 4 | 7 | 0 | 0 | |
| Glossary Mensinator MIT | 42% | 23 | 23 | 190 | 23 | 0 | 1 | 0 | |
Summary
| Project website | github.com/EmmaTellblom/Mensinator | |
|---|---|---|
| Project maintainers2 |
|
|
03/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,950 | 16,610 | 101,380 | |||
| Source | 149 | 993 | 6,205 | |||
| Translated | 94% | 2,800 | 86% | 14,398 | 86% | 87,696 |
| Needs editing | 1% | 4 | 3% | 643 | 4% | 4,475 |
| Read-only | 5% | 149 | 5% | 993 | 6% | 6,205 |
| Failing checks | 2% | 74 | 13% | 2,204 | 14% | 14,658 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 4% | 146 | 9% | 1,569 | 9% | 9,209 |
Quick numbers
16,610
Hosted words
2,950
Hosted strings
94%
Translated
3
Components
20
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+96%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Arabic | 95% | 7 | 330 | 2,275 | 6 | 1 | 0 | 0 | |
| Bengali | 92% | 11 | 125 | 696 | 11 | 7 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 1 | 1 | 10 | 1 | 0 | 1 | 0 | |
| French | 95% | 7 | 17 | 96 | 7 | 0 | 0 | 0 | |
| German | 93% | 10 | 431 | 2,850 | 8 | 2 | 0 | 0 | |
| Hindi | 92% | 11 | 125 | 696 | 11 | 7 | 0 | 0 | |
| Italian | 93% | 9 | 123 | 683 | 9 | 3 | 0 | 0 | |
| Malayalam | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Persian | 95% | 7 | 17 | 96 | 6 | 0 | 0 | 0 | |
| Polish | 92% | 11 | 125 | 696 | 11 | 8 | 0 | 0 | |
| Portuguese (Brazil) | 96% | 5 | 13 | 73 | 5 | 0 | 0 | 0 | |
| Romanian | 90% | 14 | 136 | 763 | 14 | 4 | 0 | 0 | |
| Russian | 97% | 4 | 12 | 63 | 4 | 0 | 0 | 0 | |
| Slovenian | 90% | 14 | 136 | 763 | 14 | 8 | 0 | 0 | |
| Spanish | 88% | 17 | 461 | 3,035 | 17 | 1 | 0 | 0 | |
| Swedish | 97% | 4 | 12 | 63 | 4 | 0 | 0 | 0 | |
| Tamil | 90% | 14 | 136 | 763 | 14 | 10 | 0 | 0 | |
| Turkish | 97% | 4 | 12 | 63 | 4 | 1 | 0 | 0 | |
| Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Changes pushed |
Changes pushed
03/08/2026
|
|
Changes committed |
Changes committed
03/08/2026
|
|
Changes committed |
Changes committed
03/08/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None