| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AmazeFileManager | 84% | 112 | 1,135 | 8,721 | 112 | 33 | 0 | 0 | |
| Apollo Player | 55% | 76 | 239 | 1,506 | 74 | 2 | 0 | 0 | |
| Arity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BinaryEye | 53% | 187 | 935 | 6,153 | 0 | 185 | 21 | 0 | |
| CIFS Documents Provider App | 99% | 1 | 223 | 1,791 | 1 | 0 | 0 | 0 | |
| Coool-ScreenStream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coool-Shizuku | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Free Browser | 99% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Grit | 0% | 122 | 394 | 2,235 | 122 | 0 | 0 | 0 | |
| Inner Breeze | 3% | 85 | 371 | 2,185 | 85 | 0 | 0 | 0 | |
| Materialious | 45% | 147 | 526 | 3,817 | 144 | 3 | 0 | 0 | |
| Mensinator | 95% | 7 | 330 | 2,275 | 6 | 1 | 0 | 0 | |
| Myne | 95% | 6 | 26 | 147 | 2 | 20 | 0 | 0 | |
| NewPass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orgzly Revived | 88% | 75 | 812 | 4,728 | 23 | 59 | 0 | 0 | |
| Quillpad | 94% | 14 | 77 | 485 | 13 | 4 | 1 | 0 | |
| Seamless | 13% | 20 | 73 | 437 | 20 | 0 | 2 | 0 | |
| SherpaTTS | 66% | 11 | 42 | 261 | 11 | 0 | 2 | 0 | |
| WhisperIME | 97% | 1 | 2 | 15 | 1 | 1 | 0 | 0 | |
| aTalk | 99% | 11 | 75 | 499 | 7 | 22 | 0 | 0 | |
| audiometry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| jrpie-Launcher | 90% | 32 | 79 | 462 | 32 | 3 | 0 | 0 | |
| traced it | 88% | 11 | 45 | 252 | 9 | 1 | 0 | 0 | |
| whoBIRD | 79% | 8 | 33 | 220 | 8 | 0 | 0 | 0 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 62 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
04/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,414 | 25,311 | 161,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 4,430 | 78% | 19,764 | 77% | 124,192 |
| Translated | 82% | 4,487 | 78% | 19,893 | 77% | 125,119 |
| Needs editing | 4% | 256 | 8% | 2,030 | 8% | 13,244 |
| Read-only | 1% | 57 | 1% | 129 | 1% | 927 |
| Failing checks | 6% | 348 | 10% | 2,723 | 11% | 17,962 |
| Strings with suggestions | 1% | 26 | 1% | 136 | 1% | 841 |
| Untranslated strings | 12% | 671 | 13% | 3,388 | 14% | 22,950 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+87%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
fastlane/metadata/android/en-US” file was changed.
04/23/2026
|
None
Resource updated |
The “
app/src/main/res/values-ar/strings.xml” file was changed.
04/23/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
materialious/src/lib/i18n/locales/en.json” file was changed. 04/24/2026